Apple — US reference AAPL
Not enough bars to draw the ribbon.
The ribbon draws from 1-minute composite rollups. Nothing captured for this name yet.
No basis series.
Basis-over-time needs a reference to track — this name has none, or no joined bars yet.
No book captured for this name.
Only book-bearing venues appear here (Hyperliquid today) — never inferred from venue-reported volume.
| row / col | aster | avantis | bitget | bybit | ostium |
|---|---|---|---|---|---|
| aster | — | +13.8 | -57.0 |
No spot flows.
Mint/burn flows exist only for spot-backed tokens — this name has none, or no transfers captured yet.
| -40.8 |
| +8.4 |
| avantis | -13.8 | — | -70.8 | -54.6 | -5.4 |
|---|
| bitget | +57.3 | +71.3 | — | +16.3 | +65.8 |
|---|
| bybit | +41.0 | +54.9 | -16.2 | — | +49.5 |
|---|
| ostium | -8.4 | +5.4 | -65.4 | -49.2 | — |
|---|
No corporate actions on record.
No reference splits or supply events detected for this name in the captured window. When one lands, every venue's handling gets a verdict.
No scored sessions yet.
No Mondays scored for this name yet — the record starts with the first captured weekend.
| Venue | Wrapper | Instrument | Live price | Basis vs close | Depth ±10bps | AUM / OI | TE 30d | Corp action |
|---|---|---|---|---|---|---|---|---|
| bitget | spot | AAPLONUSDT | $310.815 | +70.8 bps | no book | — | — | clean |
| bybit | spot | AAPLXUSDT | $310.31 | +54.4 bps | no book | — | — | clean |
| aster | perp | AAPLUSDT | $309.04286778 | +13.4 bps | no book | OI pending | — | clean |
| ostium | perp | AAPL-USD | $308.7825 | +4.9 bps | no book | OI pending | — | clean |
| avantis | perp | AAPL/USD | $308.61533 | -0.5 bps | no book | OI pending | — | clean |
Depth from real book snapshots; AUM measured as on-chain supply × live price; per-venue 24h volume and perp OI await their rollup endpoints — shown as gaps, never guessed. Rankings never use venue-reported volume.