Assembling the screener…
The marquee case study of the archive: the live composite price of an equity while its market is closed — median of venue medians across every 24/7 venue that trades it, graded in public every Monday. This is the tape Bloomberg doesn't have.
Every Monday, the last weekend composite is scored against the actual open. All of it is published — the misses too. Accountability is the product; MAE, not vibes.
| Underlying | Sessions | MAE (bps) | Median |err| | Bias (signed) | Direction hit |
|---|---|---|---|---|---|
| PLTR | 6 | 23.4 | 28.5 | -15.5 | 83% |
| DRAM | 6 | 26.9 | 30.8 | -26.0 | 50% |
| CRM | 8 | 33.0 | 26.5 | -19.8 | 100% |
| ZM | 8 | 37.8 | 47.8 | +26.0 | 88% |
| USAR | 6 | 39.0 | 51.5 | -17.0 | 67% |
| BABA | 9 | 39.3 | 41.1 | +13.8 | 56% |
| DKNG | 8 | 40.1 | 29.7 | -14.8 | 63% |
| AMAT | 8 | 41.5 | 40.2 | -21.4 | 100% |
| ASTS | 9 | 41.5 | 13.5 | -2.7 | 89% |
| CSCO | 10 | 42.9 | 38.2 | -1.1 | 70% |
| JPM | 8 | 43.1 | 41.2 | +10.0 | 50% |
| BB | 7 | 43.7 | 38.2 | -8.2 | 71% |
| CRDO | 9 | 44.0 | 36.9 | -19.3 | 56% |
| RTX | 11 | 44.1 | 43.6 | +13.4 | 82% |
| NFLX | 6 | 44.3 | 47.5 | +8.8 | 83% |
Top 15 of 109 scored names shown — the full record is free via the API.