Assembling the screener…
Microsoft Corporation — US reference: MSFT
No prints yet.
No composite bars in this window yet.
| Venue | Instrument | Type | Chain | Price | Source | As of (UTC) |
|---|---|---|---|---|---|---|
| aster | MSFTUSDT | perp | $390.32789543 | mark | 2026-07-03 18:50:49.156131507 | |
| avantis | MSFT/USD | perp | $390.7296 | mark | 2026-07-03 18:50:49.447971869 | |
| backed | BMSFT | spot | arbitrum | no print | — | — |
| backed | BMSFT | spot | avalanche | no print | — | — |
| backed | BMSFT |
| base |
| no print |
| — |
| — |
| backed | BMSFT | spot | bnb | no print | — | — |
| backed | BMSFT | spot | ethereum | no print | — | — |
| backed | BMSFT | spot | gnosis | no print | — | — |
| backed | BMSFT | spot | polygon | no print | — | — |
| dinari | MSFT.d | spot | arbitrum | no print | — | — |
| hl | xyz:MSFT | perp | no print | — | — |
| ondo | MSFTON | spot | ethereum | no print | — | — |
| ondo | MSFTON | spot | solana | no print | — | — |
| ostium | MSFT-USD | perp | $390.75226 | mark | 2026-07-03 18:50:49.526887481 |
| variational | MSFT | perp | $390.1 | mark | 2026-07-03 18:50:53.761674238 |
No scored sessions yet.
No Mondays scored for this name yet — the record starts with the first captured weekend.