Assembling the screener…
Alphabet — US reference: GOOGL
No prints yet.
No composite bars in this window yet.
| Venue | Instrument | Type | Chain | Price | Source | As of (UTC) |
|---|---|---|---|---|---|---|
| aster | GOOGLUSDT | perp | $360.80238221 | mark | 2026-07-03 18:54:00.151484439 | |
| avantis | GOOG/USD | perp | $355.53717 | mark | 2026-07-03 18:54:00.390985134 | |
| bybit | GOOGLXUSDT | spot | $361.82 | mark | 2026-07-03 18:53:59.754658457 | |
| hl | km:GOOGL | perp | no print | — | — | |
| hl | xyz:GOOGL |
| perp |
| no print |
| — |
| — |
| ostium | GOOG-USD | perp | $356.63124999 | mark | 2026-07-03 18:54:00.352893500 |
| variational | GOOGL | perp | $360.466 | mark | 2026-07-03 18:53:55.535420070 |
No scored sessions yet.
No Mondays scored for this name yet — the record starts with the first captured weekend.