Alphabet — US reference GOOGL
Not enough bars to draw the ribbon.
The ribbon draws from 1-minute composite rollups. Nothing captured for this name yet.
No basis series.
Basis-over-time needs a reference to track — this name has none, or no joined bars yet.
No book captured for this name.
Only book-bearing venues appear here (Hyperliquid today) — never inferred from venue-reported volume.
| row / col | aster | avantis | bybit | ostium | variational |
|---|---|---|---|---|---|
| aster | — | +148.3 | -27.9 |
No spot flows.
Mint/burn flows exist only for spot-backed tokens — this name has none, or no transfers captured yet.
| +117.2 |
| +9.2 |
| avantis | -146.2 | — | -173.7 | -30.7 | -137.2 |
|---|
| bybit | +28.0 | +176.7 | — | +145.5 | +37.1 |
|---|
| ostium | -115.8 | +30.8 | -143.4 | — | -106.8 |
|---|
| variational | -9.1 | +139.1 | -37.0 | +107.9 | — |
|---|
No corporate actions on record.
No reference splits or supply events detected for this name in the captured window. When one lands, every venue's handling gets a verdict.
| Venue | Wrapper | Instrument | Live price | Basis vs close | Depth ±10bps | AUM / OI | TE 30d | Corp action |
|---|---|---|---|---|---|---|---|---|
| avantis | perp | GOOG/USD | $355.53717 | -121.5 bps | no book | OI pending | — | clean |
| ostium | perp | GOOG-USD | $356.63124999 | -91.1 bps | no book | OI pending | — | clean |
| bybit | spot | GOOGLXUSDT | $361.82 | +53.1 bps | no book | — | — | clean |
| aster | perp | GOOGLUSDT | $360.81074287 | +25.0 bps | no book | OI pending | — | clean |
| variational | perp | GOOGL | $360.481 | +15.9 bps | no book | OI pending | — | clean |
Depth from real book snapshots; AUM measured as on-chain supply × live price; per-venue 24h volume and perp OI await their rollup endpoints — shown as gaps, never guessed. Rankings never use venue-reported volume.
No scored sessions yet.
No Mondays scored for this name yet — the record starts with the first captured weekend.