Assembling the screener…
Robinhood Markets, Inc. — US reference: HOOD
No prints yet.
No composite bars in this window yet.
| Venue | Instrument | Type | Chain | Price | Source | As of (UTC) |
|---|---|---|---|---|---|---|
| aster | HOODUSDT | perp | $112.42595892 | mark | 2026-07-03 18:52:20.161611967 | |
| avantis | HOOD/USD | perp | $112.76601 | mark | 2026-07-03 18:52:19.514968397 | |
| bybit | HOODXUSDT | spot | $112.34 | mark | 2026-07-03 18:52:19.753726364 | |
| dinari | HOOD.d | spot | arbitrum | no print | — | — |
| dinari |
| HOOD.d |
| spot |
| base |
| no print |
| — |
| — |
| dinari | HOOD.d | spot | blast | no print | — | — |
| dinari | HOOD.d | spot | ethereum | no print | — | — |
| hl | xyz:HOOD | perp | no print | — | — |
| ostium | HOOD-USD | perp | $112.77 | mark | 2026-07-03 18:52:20.367519128 |
| variational | HOOD | perp | $112.416 | mark | 2026-07-03 18:51:56.514802080 |
No scored sessions yet.
No Mondays scored for this name yet — the record starts with the first captured weekend.