Assembling the screener…
Amazon — US reference: AMZN
No prints yet.
No composite bars in this window yet.
| Venue | Instrument | Type | Chain | Price | Source | As of (UTC) |
|---|---|---|---|---|---|---|
| aster | AMZNUSDT | perp | $243.73970949 | mark | 2026-07-03 18:54:00.147789296 | |
| avantis | AMZN/USD | perp | $242.70882 | mark | 2026-07-03 18:54:00.390895536 | |
| bybit | AMZNXUSDT | spot | $243.77 | mark | 2026-07-03 18:53:59.755579583 | |
| hl | xyz:AMZN | perp | no print | — | — | |
| ostium | AMZN-USD |
| perp |
| $243.085 |
| mark |
| 2026-07-03 18:54:00.255810667 |
No scored sessions yet.
No Mondays scored for this name yet — the record starts with the first captured weekend.