Assembling the screener…
S&P 500 (SPY proxy) — US reference: SPY
No prints yet.
No composite bars in this window yet.
| Venue | Instrument | Type | Chain | Price | Source | As of (UTC) |
|---|---|---|---|---|---|---|
| aster | SPYUSDT | perp | $747.73750607 | mark | 2026-07-03 18:53:40.145213686 | |
| avantis | US500/USD | perp | $744.88 | mark | 2026-07-03 18:53:40.586490298 | |
| backed | BCSPX | spot | arbitrum | no print | — | — |
| backed | BCSPX | spot | avalanche | no print | — | — |
| backed | BCSPX |
| base |
| no print |
| — |
| — |
| backed | BCSPX | spot | bnb | no print | — | — |
| backed | BCSPX | spot | ethereum | no print | — | — |
| backed | BCSPX | spot | gnosis | no print | — | — |
| backed | BCSPX | spot | polygon | no print | — | — |
| hl | flx:USA500 | perp | no print | — | — |
| hl | km:US500 | perp | no print | — | — |
| hl | mkts:US500 | perp | no print | — | — |
| hl | xyz:SP500 | perp | no print | — | — |
| ondo | SPYON | spot | ethereum | no print | — | — |
| ondo | SPYON | spot | solana | no print | — | — |
| ostium | SPX-USD | perp | no print | — | — |
| variational | US500 | perp | $747.288 | mark | 2026-07-03 18:52:59.526116949 |
| xstocks | SPYx | spot | arbitrum | no print | — | — |
| xstocks | SPYx | spot | bnb | no print | — | — |
| xstocks | SPYx | spot | ethereum | no print | — | — |
| xstocks | SPYx | spot | solana | no print | — | — |
No scored sessions yet.
No Mondays scored for this name yet — the record starts with the first captured weekend.