Assembling the screener…
S&P 500 (SPY proxy) — US reference SPY
| Venue | Wrapper | Instrument | Live price | Basis vs close | Depth ±10bps | AUM / OI | TE 30d | Corp action |
|---|---|---|---|---|---|---|---|---|
| backedbase | spot | bSPY | $624.57 | DEPEGSTALE REF+75.3 bps | no book | $15.1M AUM | 62.1 bps | clean |
| ostiumarbitrum | perp | SPY-USD | $624.50 | STALE REF+74.2 bps | no book | OI pending | 65.4 bps | clean |
| hlhyperliquid | perp | SPY | $623.36 | STALE REF+55.8 bps | $742K / $282K | OI pending | 45.0 bps | clean |
| xstockssolana | spot | SPYx | $623.05 | STALE REF+50.8 bps | no book | $88.7M AUM | 20.4 bps | clean |
| ondoethereum | spot | SPYon | $622.26 | STALE REF+38.0 bps | no book | $157.8M AUM | 17.8 bps | clean |
| variationalarbitrum | perp | SPY | $621.39 | STALE REF+24.1 bps | no book | OI pending | 59.8 bps | clean |
| asterbnb | perp | SPY | $620.55 | STALE REF+10.4 bps | no book | OI pending | 32.7 bps | clean |
| avantisbase | perp | SPY/USD | $620.49 | STALE REF+9.5 bps | no book | OI pending | 35.2 bps | clean |
Depth from real book snapshots; AUM measured as on-chain supply × live price; per-venue 24h volume and perp OI await their rollup endpoints — shown as gaps, never guessed. Rankings never use venue-reported volume.
| Venue | ±5 | ±10 | ±25 | ±50 | Imbalance |
|---|---|---|---|---|---|
| hl | $358K / $65K | $742K / $282K | $841K / $506K | $1.8M / $1.3M | 0.168 |
1s derived book metrics (bid / ask cumulative notional). Liquidity-over-time series endpoint is pending — latest snapshot shown, timestamped 2026-07-03 18:49:43 UTC.
| row / col | aster | avantis | backed | hl | ondo | ostium | variational | xstocks |
|---|---|---|---|---|---|---|---|---|
| aster | — | +1.0 | -64.4 | -45.1 | -27.5 | -63.3 | -13.5 | -40.1 |
| avantis | -1.0 | — | -65.3 | -46.0 | -28.4 | -64.2 | -14.5 | -41.1 |
| backed | +64.8 | +65.8 | — | +19.4 | +37.1 | +1.1 | +51.2 | +24.4 |
| hl | +45.3 | +46.3 | -19.4 | — | +17.7 | -18.3 | +31.7 | +5.0 |
| ondo | +27.6 | +28.5 | -37.0 | -17.6 | — | -35.9 | +14.0 | -12.7 |
| ostium | +63.7 | +64.6 | -1.1 | +18.3 | +36.0 | — | +50.0 | +23.3 |
| variational | +13.5 | +14.5 | -50.9 | -31.6 | -14.0 | -49.8 | — | -26.6 |
| xstocks | +40.3 | +41.3 | -24.3 | -5.0 | +12.7 | -23.2 | +26.7 | — |
No corporate actions on record.
No reference splits or supply events detected for this name in the captured window. When one lands, every venue's handling gets a verdict.
| Venue | Token | Mint | Burn | Net | Supply | Holders |
|---|---|---|---|---|---|---|
| backed | bSPY | 6597.33 | 4990.71 | 1606.62 | 24129.14 | 20,556 |
| ondo | SPYon | 20503.30 | 16605.04 | 3898.26 | 253669.51 | 18,997 |
| xstocks | SPYx | 49958.59 | 43944.25 | 6014.35 | 142432.23 | 12,813 |
Token units, measured from transfer logs. Holder counts are raw; dust-adjusted holders coming (Phase 4).
| Session | Predicted | Actual open | Error (bps) | Predicted gap | Actual gap | Direction |
|---|---|---|---|---|---|---|
| 2026-06-29 | $622.36 | $620.81 | +25.0 | +74.8 | +49.7 | hit |
| 2026-06-22 | $620.79 | $615.56 | +85.0 | +120.0 | +34.7 | hit |
| 2026-06-15 | $628.47 | $631.22 | -43.5 | -92.0 | -48.7 | hit |
| 2026-06-08 | $625.42 | $619.02 | +103.4 | +60.6 | -42.3 | miss |
| 2026-06-01 | $623.44 | $624.60 | -18.5 | -6.5 | +12.0 | miss |
| 2026-05-25 | $628.05 | $624.24 | +61.0 | +79.6 | +18.5 | hit |
| 2026-05-18 | $624.09 | $620.68 | +55.0 | -10.8 | -65.4 | hit |
| 2026-05-11 | $624.59 | $620.52 | +65.6 | +4.8 | -60.4 | miss |