Assembling the screener…
NVIDIA Corporation — US reference: NVDA
No prints yet.
No composite bars in this window yet.
| Venue | Instrument | Type | Chain | Price | Source | As of (UTC) |
|---|---|---|---|---|---|---|
| aster | NVDAUSDT | perp | $196.65648486 | mark | 2026-07-03 18:54:50.144709000 | |
| avantis | NVDA/USD | perp | $194.62732 | mark | 2026-07-03 18:54:50.445874554 | |
| bitget | RNVDAUSDT | spot | $195.195 | mark | 2026-07-03 18:54:43.345666482 | |
| bybit | NVDAXUSDT | spot | $196.53 | mark | 2026-07-03 18:54:50.753756590 | |
| dinari |
| NVDA.d |
| spot |
| arbitrum |
| no print |
| — |
| — |
| hl | flx:NVDA | perp | no print | — | — |
| hl | km:NVDA | perp | no print | — | — |
| hl | xyz:NVDA | perp | no print | — | — |
| ondo | NVDAON | spot | bnb | no print | — | — |
| ondo | NVDAON | spot | ethereum | no print | — | — |
| ondo | NVDAON | spot | solana | no print | — | — |
| ostium | NVDA-USD | perp | $194.825 | mark | 2026-07-03 18:54:50.395139001 |
| variational | NVDA | perp | $196.328 | mark | 2026-07-03 18:53:55.533872725 |
No scored sessions yet.
No Mondays scored for this name yet — the record starts with the first captured weekend.