Coinbase Global, Inc. — US reference COIN
Not enough bars to draw the ribbon.
The ribbon draws from 1-minute composite rollups. Nothing captured for this name yet.
No basis series.
Basis-over-time needs a reference to track — this name has none, or no joined bars yet.
No book captured for this name.
Only book-bearing venues appear here (Hyperliquid today) — never inferred from venue-reported volume.
| row / col | aster | avantis | bybit | ostium | variational |
|---|---|---|---|---|---|
| aster | — | +123.5 | -21.4 |
No spot flows.
Mint/burn flows exist only for spot-backed tokens — this name has none, or no transfers captured yet.
| +129.3 |
| -8.0 |
| avantis | -122.0 | — | -143.1 | +5.7 | -129.8 |
|---|
| bybit | +21.5 | +145.2 | — | +151.1 | +13.5 |
|---|
| ostium | -127.6 | -5.7 | -148.8 | — | -135.5 |
|---|
| variational | +8.0 | +131.5 | -13.5 | +137.4 | — |
|---|
No corporate actions on record.
No reference splits or supply events detected for this name in the captured window. When one lands, every venue's handling gets a verdict.
| Venue | Wrapper | Instrument | Live price | Basis vs close | Depth ±10bps | AUM / OI | TE 30d | Corp action |
|---|---|---|---|---|---|---|---|---|
| bybit | spot | COINXUSDT | $168.01 | DEPEG+152.9 bps | no book | — | — | clean |
| variational | perp | COIN | $167.7835 | +139.2 bps | no book | OI pending | — | clean |
| aster | perp | COINUSDT | $167.64966442 | +131.1 bps | no book | OI pending | — | clean |
| avantis | perp | COIN/USD | $165.60504 | +7.6 bps | no book | OI pending | — | clean |
| ostium | perp | COIN-USD | $165.51 | +1.8 bps | no book | OI pending | — | clean |
Depth from real book snapshots; AUM measured as on-chain supply × live price; per-venue 24h volume and perp OI await their rollup endpoints — shown as gaps, never guessed. Rankings never use venue-reported volume.
No scored sessions yet.
No Mondays scored for this name yet — the record starts with the first captured weekend.