Assembling the screener…
Creation and redemption, read from the chain: every mint and burn of a spot-backed equity token, rolled up per name. Net minting is demand arriving on-chain; net burning is redemption arbitrage doing its job — or an exit.
| Underlying | Tokens | Minted | Burned | Net | Supply delta | Holders (raw) |
|---|---|---|---|---|---|---|
| GME | 1 | 381670.91 | 531200.87 | -149529.96 | -149529.96 | 8,967 |
| NVDA | 2 | 339851.74 | 459397.48 | -119545.74 | -119545.74 | 32,742 |
| CRCL | 2 | 771039.89 | 658336.23 | 112703.65 | 112703.65 | 26,847 |
| STRC | 1 | 345418.62 | 447593.95 | -102175.32 | -102175.32 | 20,880 |
| SPACEX | 1 | 174445.23 | 248208.85 | -73763.62 | -73763.62 | n/a |
| MSFT | 3 | 162556.08 | 226887.41 | -64331.34 | -64331.34 | 46,915 |
| TSLA | 3 | 281969.00 | 325785.17 | -43816.16 | -43816.16 | 42,034 |
| COIN | 2 | 150607.42 | 187894.46 | -37287.04 | -37287.04 | 35,111 |
| MSTR | 1 | 55824.86 | 88209.24 | -32384.38 | -32384.38 | 15,448 |
| MU | 1 | 46961.81 | 68360.94 | -21399.13 | -21399.13 | n/a |
| HOOD | 1 | 58634.10 | 77341.99 | -18707.89 | -18707.89 | n/a |
| AAPL | 1 | 56167.64 | 40807.67 | 15359.97 | 15359.97 | 17,012 |
| SPY | 3 | 77059.22 | 65540.00 | 11519.23 | 11519.23 | 52,366 |
| IVV | 1 | 13045.07 | 17368.84 | -4323.77 | -4323.77 | n/a |
| BSPX | 1 | 5915.99 | 4818.59 | 1097.40 | 1097.40 | 13,149 |
| NIU | 1 | 3027.91 | 2124.52 | 903.39 | 903.39 | n/a |
| AGG | 1 | 1381.67 | 1946.05 | -564.37 | -564.37 | n/a |
Token units, exact as emitted — never rounded through a float. Holder counts are raw on-chain address counts; dust-adjusted holders and concentration metrics (HHI, top-5) are coming in Phase 4 and will be labelled when they land, not back-filled quietly.