Circle Internet Group — US reference CRCL
Not enough bars to draw the ribbon.
The ribbon draws from 1-minute composite rollups. Nothing captured for this name yet.
No basis series.
Basis-over-time needs a reference to track — this name has none, or no joined bars yet.
No book captured for this name.
Only book-bearing venues appear here (Hyperliquid today) — never inferred from venue-reported volume.
| row / col | aster | avantis | bybit | ostium | variational |
|---|---|---|---|---|---|
| aster | — | +383.8 | -10.7 |
No spot flows.
Mint/burn flows exist only for spot-backed tokens — this name has none, or no transfers captured yet.
| +392.5 |
| +8.8 |
| avantis | -369.6 | — | -379.9 | +8.4 | -361.1 |
|---|
| bybit | +10.7 | +394.9 | — | +403.7 | +19.5 |
|---|
| ostium | -377.7 | -8.4 | -388.0 | — | -369.2 |
|---|
| variational | -8.8 | +374.7 | -19.5 | +383.4 | — |
|---|
No corporate actions on record.
No reference splits or supply events detected for this name in the captured window. When one lands, every venue's handling gets a verdict.
| Venue | Wrapper | Instrument | Live price | Basis vs close | Depth ±10bps | AUM / OI | TE 30d | Corp action |
|---|---|---|---|---|---|---|---|---|
| bybit | spot | CRCLXUSDT | $67.14 | DEPEG+390.0 bps | no book | — | — | clean |
| aster | perp | CRCLUSDT | $67.06803751 | +378.8 bps | no book | OI pending | — | clean |
| variational | perp | CRCL | $67.0091 | +369.7 bps | no book | OI pending | — | clean |
| ostium | perp | CRCL-USD | $64.535 | -13.2 bps | no book | OI pending | — | clean |
| avantis | perp | CRCL/USD | $64.58909 | -4.8 bps | no book | OI pending | — | clean |
Depth from real book snapshots; AUM measured as on-chain supply × live price; per-venue 24h volume and perp OI await their rollup endpoints — shown as gaps, never guessed. Rankings never use venue-reported volume.
No scored sessions yet.
No Mondays scored for this name yet — the record starts with the first captured weekend.