SpaceX (pre-IPO) — no public listing; this price exists only on-chain
| Venue | Wrapper | Instrument | Live price | Basis vs close | Depth ±10bps | AUM / OI | TE 30d | Corp action |
|---|---|---|---|---|---|---|---|---|
| asterbnb | perp | SPACEX | $213.14 | n/a | no book | OI pending | — | clean |
| avantisbase | perp | SPACEX/USD | $211.91 | n/a | no book | OI pending | — | clean |
| bitgetcex | spot | SPACEXUSDT | $213.66 | n/a | no book | — | — | clean |
| bybitcex | spot | SPACEXUSDT | $212.27 | n/a | no book | — | — | clean |
| hlhyperliquid | perp | SPACEX | $213.06 | n/a | $361K / $398K | OI pending | — | clean |
| ondoethereum | spot | SPACEXon | $213.86 | n/a | no book | $93.6M AUM | — | clean |
Depth from real book snapshots; AUM measured as on-chain supply × live price; per-venue 24h volume and perp OI await their rollup endpoints — shown as gaps, never guessed. Rankings never use venue-reported volume.
No basis series.
Basis-over-time needs a reference to track — this name has none, or no joined bars yet.
| Venue | ±5 | ±10 | ±25 | ±50 | Imbalance |
|---|---|---|---|---|---|
| hl | $307K / $192K | $361K / $398K | $783K / $1.1M | $1.5M / $1.1M | 0.165 |
1s derived book metrics (bid / ask cumulative notional). Liquidity-over-time series endpoint is pending — latest snapshot shown, timestamped 2026-07-03 18:48:42 UTC.
| row / col | aster | avantis | bitget | bybit | hl | ondo |
|---|---|---|---|---|---|---|
| aster | — | +58.0 | -24.3 | +41.0 | +3.8 | -33.7 |
| avantis | -57.7 | — | -81.9 | -17.0 | -54.0 | -91.2 |
| bitget | +24.4 | +82.6 | — | +65.5 | +28.2 | -9.4 |
| bybit | -40.8 | +17.0 | -65.1 | — | -37.1 | -74.3 |
| hl | -3.8 | +54.3 | -28.1 | +37.2 | — | -37.4 |
| ondo | +33.8 | +92.0 | +9.4 | +74.9 | +37.5 | — |
No corporate actions on record.
No reference splits or supply events detected for this name in the captured window. When one lands, every venue's handling gets a verdict.
| Venue | Token | Mint | Burn | Net | Supply | Holders |
|---|---|---|---|---|---|---|
| ondo | SPACEXon | 174445.23 | 248208.85 | -73763.62 | 437469.50 | n/a |
Token units, measured from transfer logs. Holder counts are raw; dust-adjusted holders coming (Phase 4).
Nothing to score.
There is no exchange open to score against — this name trades 24/7 or not at all. The composite is the only price it has.