Assembling the screener…
Palantir Technologies Inc. — US reference: PLTR
No prints yet.
No composite bars in this window yet.
| Venue | Instrument | Type | Chain | Price | Source | As of (UTC) |
|---|---|---|---|---|---|---|
| aster | PLTRUSDT | perp | $129.89177846 | mark | 2026-07-03 18:53:20.145492405 | |
| hl | km:PLTR | perp | no print | — | — | |
| hl | xyz:PLTR | perp | no print | — | — | |
| ostium | PLTR-USD | perp | $129.49 | mark | 2026-07-03 18:53:20.404488871 | |
| variational | PLTR | perp |
| $130.1725 |
| mark |
| 2026-07-03 18:52:59.525836454 |
No scored sessions yet.
No Mondays scored for this name yet — the record starts with the first captured weekend.