Assembling the screener…
SpaceX (pre-IPO) — no US listing. This price exists only on-chain.
Nothing to score.
There is no exchange open to score against — this name trades 24/7 or not at all. The composite is the only price it has.
| Venue | Instrument | Type | Chain | Price | Source | As of (UTC) |
|---|---|---|---|---|---|---|
| aster | SPCXUSDT | perp | $159.6202726 | mark | 2026-07-03 18:51:30.164690270 | |
| avantis | SPCX/USD | perp | no print | — | — | |
| bitget | PRESPCXUSDT | spot | $159.165 | mark | 2026-07-03 18:51:22.060898875 | |
| bybit | SPCXXUSDT | spot | $159.57 | mark | 2026-07-03 18:51:29.457492124 | |
| hl | vntl:SPACEX |
| perp |
| no print |
| — |
| — |
| hl | xyz:SPCX | perp | no print | — | — |
| ondo | SPCXON | spot | ethereum | no print | — | — |
| ondo | SPCXON | spot | solana | no print | — | — |